Compare
Compare up to 4 Apple products side by side
| Spec | MacBook Pro 14-inch (M4 Max) $3,199 |
|---|---|
| Price | |
| Starting Price | $3,199 |
| Status | current |
| Display | |
| Size | 14.2 inches |
| Type | Liquid Retina XDR IPS mini-LED |
| Resolution | 3024 × 1964 |
| PPI | 254 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 1000 nits sustained, 1600 nits peak (HDR), 1000 nits outdoor |
| Features | ProMotion, Wide color (P3), True Tone, nano-texture glass option, 1,000,000:1 contrast |
| Chip | |
| Performance | M4 Max3,900 |
| Chip | M4 Max |
| Process | TSMC 3nm (N3E) |
| CPU Cores | 16 |
| GPU Cores | 40 |
| NPU Cores | 16 |
| Geekbench Single | 3,900 |
| Geekbench Multi | 27,600 |
| Camera | |
| Main | 12MP FaceTime HD, Center Stage, Desk View |
| Ultrawide | — |
| Telephoto | — |
| Video | 1080p FaceTime HD video |
| Battery | |
| Capacity | 72,600 mAh |
| Video Playback | Up to 18 hours |
| Charging | MagSafe 3 (140W), USB-C 140W |
| Storage | |
| Options | 1TB, 2TB, 4TB, 8TB |
| Connectivity | |
| Cellular | — |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | MagSafe 3, 3× Thunderbolt 5, HDMI 2.1, SDXC, 3.5mm headphone jack |
| Satellite | Not supported |
| Design | |
| Dimensions | 312.6 × 221.2 × 15.5 mm |
| Weight | 1620g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Space Black, Silver |
| Software | |
| Launch OS | macOS Sequoia 15 |
| Latest OS | macOS Tahoe 16 |
| Apple Intelligence | Supported |