Compare
Compare up to 4 Apple products side by side
| Spec | MacBook Pro 14-inch (M1 Pro) $1,999 |
|---|---|
| Price | |
| Starting Price | $1,999 |
| Status | discontinued |
| Display | |
| Size | 14.2 inches |
| Type | Liquid Retina XDR IPS mini-LED |
| Resolution | 3024 × 1964 |
| PPI | 254 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 1000 nits sustained, 1600 nits peak (HDR) |
| Features | ProMotion, Wide color (P3), True Tone |
| Chip | |
| Performance | M1 Pro2,400 |
| Chip | M1 Pro |
| Process | TSMC 5nm (N5P) |
| CPU Cores | 10 |
| GPU Cores | 16 |
| NPU Cores | 16 |
| Geekbench Single | 2,400 |
| Geekbench Multi | 12,400 |
| Camera | |
| Main | 1080p FaceTime HD |
| Ultrawide | — |
| Telephoto | — |
| Video | 1080p FaceTime HD video |
| Battery | |
| Capacity | 69,600 mAh |
| Video Playback | Up to 17 hours |
| Charging | MagSafe 3 (96W), USB-C 96W |
| Storage | |
| Options | 512GB, 1TB, 2TB, 4TB, 8TB |
| Connectivity | |
| Cellular | — |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Port | MagSafe 3, 3× Thunderbolt 4, HDMI 2.0, SDXC, 3.5mm headphone jack |
| Satellite | Not supported |
| Design | |
| Dimensions | 312.6 × 221.2 × 15.5 mm |
| Weight | 1600g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Space Gray, Silver |
| Software | |
| Launch OS | macOS Monterey 12 |
| Latest OS | macOS Tahoe 16 |
| Apple Intelligence | Supported |