Compare
Compare up to 4 Apple products side by side
| Spec | MacBook Air 15-inch (M4) $1,299 |
|---|---|
| Price | |
| Starting Price | $1,299 |
| Status | current |
| Display | |
| Size | 15.3 inches |
| Type | Liquid Retina IPS |
| Resolution | 2880 × 1864 |
| PPI | 224 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Features | Wide color (P3), True Tone, Anti-reflective coating |
| Chip | |
| Performance | M43,800 |
| Chip | M4 |
| Process | TSMC 3nm (N3E) |
| CPU Cores | 10 |
| GPU Cores | 10 |
| NPU Cores | 16 |
| Geekbench Single | 3,800 |
| Geekbench Multi | 14,900 |
| Camera | |
| Main | 12MP FaceTime HD, Center Stage |
| Ultrawide | — |
| Telephoto | — |
| Video | 1080p FaceTime HD video |
| Battery | |
| Capacity | 66,500 mAh |
| Video Playback | Up to 18 hours |
| Charging | MagSafe 3 (70W), USB-C 70W |
| Storage | |
| Options | 256GB, 512GB, 1TB, 2TB |
| Connectivity | |
| Cellular | — |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | MagSafe 3, 2× Thunderbolt 4, 3.5mm headphone jack |
| Satellite | Not supported |
| Design | |
| Dimensions | 340.4 × 237.6 × 11.5 mm |
| Weight | 1510g |
| Material | 100% recycled aluminum |
| Water Resistance | Not rated |
| Colors | Midnight, Starlight, Sky Blue, Silver |
| Software | |
| Launch OS | macOS Sequoia 15 |
| Latest OS | macOS Tahoe 16 |
| Apple Intelligence | Supported |