Compare
Compare up to 4 Apple products side by side
| Spec | Mac Studio (M4 Ultra, 2025) $3,999 |
|---|---|
| Price | |
| Starting Price | $3,999 |
| Status | current |
| Display | |
| Size | N/A |
| Type | Supports up to 8 external displays |
| Resolution | N/A |
| PPI | 0 ppi |
| Refresh Rate | N/A |
| Brightness | N/A |
| Features | — |
| Chip | |
| Performance | M4 Ultra3,900 |
| Chip | M4 Ultra |
| Process | TSMC 3nm (N3E) |
| CPU Cores | 32 |
| GPU Cores | 80 |
| NPU Cores | 76 |
| Geekbench Single | 3,900 |
| Geekbench Multi | 48,000 |
| Camera | |
| Main | N/A |
| Ultrawide | — |
| Telephoto | — |
| Video | N/A |
| Battery | |
| Capacity | 0 mAh |
| Video Playback | N/A (AC powered) |
| Charging | N/A (AC powered) |
| Storage | |
| Options | 1TB, 2TB, 4TB, 8TB, 16TB |
| Connectivity | |
| Cellular | — |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | 2× USB-C (front), 6× Thunderbolt 5, HDMI 2.1, 10Gb Ethernet, SDXC, 3.5mm headphone jack |
| Satellite | Not supported |
| Design | |
| Dimensions | 197 × 197 × 95 mm |
| Weight | 3600g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Silver |
| Software | |
| Launch OS | macOS Sequoia 15 |
| Latest OS | macOS Tahoe 16 |
| Apple Intelligence | Supported |