Compare
Compare up to 4 Apple products side by side
| Spec | Mac Pro (M2 Ultra, 2023) $6,999 |
|---|---|
| Price | |
| Starting Price | $6,999 |
| Status | current |
| Display | |
| Size | N/A |
| Type | Supports up to 6 external displays |
| Resolution | N/A |
| PPI | 0 ppi |
| Refresh Rate | N/A |
| Brightness | N/A |
| Features | — |
| Chip | |
| Performance | M2 Ultra2,600 |
| Chip | M2 Ultra |
| Process | TSMC 5nm (N5P) |
| CPU Cores | 24 |
| GPU Cores | 76 |
| NPU Cores | 32 |
| Geekbench Single | 2,600 |
| Geekbench Multi | 21,400 |
| Camera | |
| Main | N/A |
| Ultrawide | — |
| Telephoto | — |
| Video | N/A |
| Battery | |
| Capacity | 0 mAh |
| Video Playback | N/A (AC powered) |
| Charging | N/A (AC powered) |
| Storage | |
| Options | 1TB, 2TB, 4TB, 8TB |
| Connectivity | |
| Cellular | — |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | 8× Thunderbolt 4, 2× HDMI 2.1, 2× 10Gb Ethernet, 7× PCIe Gen 4, 3.5mm headphone jack |
| Satellite | Not supported |
| Design | |
| Dimensions | 529 × 218 × 450 mm |
| Weight | 16900g |
| Material | Stainless steel and aluminum |
| Water Resistance | Not rated |
| Colors | Silver |
| Software | |
| Launch OS | macOS Ventura 13 |
| Latest OS | macOS Tahoe 16 |
| Apple Intelligence | Supported |