Compare
Compare up to 4 Apple products side by side
| Spec | Mac mini (M4 Pro, 2024) $1,399 |
|---|---|
| Price | |
| Starting Price | $1,399 |
| Status | current |
| Display | |
| Size | N/A |
| Type | Supports up to 3 external displays |
| Resolution | N/A |
| PPI | 0 ppi |
| Refresh Rate | N/A |
| Brightness | N/A |
| Features | — |
| Chip | |
| Performance | M4 Pro3,900 |
| Chip | M4 Pro |
| Process | TSMC 3nm (N3E) |
| CPU Cores | 14 |
| GPU Cores | 20 |
| NPU Cores | 16 |
| Geekbench Single | 3,900 |
| Geekbench Multi | 22,100 |
| Camera | |
| Main | N/A |
| Ultrawide | — |
| Telephoto | — |
| Video | N/A |
| Battery | |
| Capacity | 0 mAh |
| Video Playback | N/A (AC powered) |
| Charging | N/A (AC powered) |
| Storage | |
| Options | 512GB, 1TB, 2TB, 4TB |
| Connectivity | |
| Cellular | — |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | 2× USB-C (front), 3× Thunderbolt 5, HDMI 2.1, 10Gb Ethernet, 3.5mm headphone jack |
| Satellite | Not supported |
| Design | |
| Dimensions | 127 × 127 × 50 mm |
| Weight | 730g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Silver |
| Software | |
| Launch OS | macOS Sequoia 15 |
| Latest OS | macOS Tahoe 16 |
| Apple Intelligence | Supported |