Compare
Compare up to 4 Apple products side by side
| Spec | Mac mini (M4, 2024) $599 |
|---|---|
| Price | |
| Starting Price | $599 |
| Status | current |
| Display | |
| Size | N/A |
| Type | Supports up to 3 external displays |
| Resolution | N/A |
| PPI | 0 ppi |
| Refresh Rate | N/A |
| Brightness | N/A |
| Features | — |
| Chip | |
| Performance | M43,800 |
| Chip | M4 |
| Process | TSMC 3nm (N3E) |
| CPU Cores | 10 |
| GPU Cores | 10 |
| NPU Cores | 16 |
| Geekbench Single | 3,800 |
| Geekbench Multi | 14,900 |
| Camera | |
| Main | N/A |
| Ultrawide | — |
| Telephoto | — |
| Video | N/A |
| Battery | |
| Capacity | 0 mAh |
| Video Playback | N/A (AC powered) |
| Charging | N/A (AC powered) |
| Storage | |
| Options | 256GB, 512GB, 1TB, 2TB |
| Connectivity | |
| Cellular | — |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | 2× USB-C (front), 3× Thunderbolt 4, HDMI 2.1, Gigabit Ethernet, 3.5mm headphone jack |
| Satellite | Not supported |
| Design | |
| Dimensions | 127 × 127 × 50 mm |
| Weight | 670g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Silver |
| Software | |
| Launch OS | macOS Sequoia 15 |
| Latest OS | macOS Tahoe 16 |
| Apple Intelligence | Supported |