Compare
Compare up to 4 Apple products side by side
| Spec | Mac mini (M1, 2020) $699 |
|---|---|
| Price | |
| Starting Price | $699 |
| Status | discontinued |
| Display | |
| Size | N/A |
| Type | Supports up to 2 external displays |
| Resolution | N/A |
| PPI | 0 ppi |
| Refresh Rate | N/A |
| Brightness | N/A |
| Features | — |
| Chip | |
| Performance | M12,400 |
| Chip | M1 |
| Process | TSMC 5nm (N5) |
| CPU Cores | 8 |
| GPU Cores | 8 |
| NPU Cores | 16 |
| Geekbench Single | 2,400 |
| Geekbench Multi | 8,600 |
| Camera | |
| Main | N/A |
| Ultrawide | — |
| Telephoto | — |
| Video | N/A |
| Battery | |
| Capacity | 0 mAh |
| Video Playback | N/A (AC powered) |
| Charging | N/A (AC powered) |
| Storage | |
| Options | 256GB, 512GB, 1TB, 2TB |
| Connectivity | |
| Cellular | — |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Port | 2× Thunderbolt 3 / USB 4, 2× USB-A, HDMI 2.0, Gigabit Ethernet, 3.5mm headphone jack |
| Satellite | Not supported |
| Design | |
| Dimensions | 197 × 197 × 35.8 mm |
| Weight | 1200g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Silver |
| Software | |
| Launch OS | macOS Big Sur 11 |
| Latest OS | macOS Tahoe 16 |
| Apple Intelligence | Supported |