Compare
Compare up to 4 Apple products side by side
| Spec | iPhone SE (3rd generation) $429 |
|---|---|
| Price | |
| Starting Price | $429 |
| Status | discontinued |
| Display | |
| Size | 4.7 inches |
| Type | Retina HD LCD |
| Resolution | 1334 × 750 |
| PPI | 326 ppi |
| Refresh Rate | 60Hz |
| Brightness | 625 nits typical |
| Features | True Tone, Wide color (P3), Haptic Touch |
| Chip | |
| Performance | A15 Bionic1,730 |
| Chip | A15 Bionic |
| Process | TSMC 5nm (N4P) |
| CPU Cores | 6 |
| GPU Cores | 4 |
| NPU Cores | 16 |
| Geekbench Single | 1,730 |
| Geekbench Multi | 4,670 |
| Camera | |
| Main | 12MP f/1.8 Main, OIS |
| Ultrawide | — |
| Telephoto | — |
| Video | 4K 60fps, Dolby Vision HDR |
| Battery | |
| Capacity | 2,018 mAh |
| Video Playback | Up to 15 hours |
| Charging | Qi 7.5W wireless, Lightning 20W wired |
| Storage | |
| Options | 64GB, 128GB, 256GB |
| Connectivity | |
| Cellular | 5G (sub-6 GHz) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Port | Lightning |
| Satellite | Not supported |
| Design | |
| Dimensions | 138.4 × 67.3 × 7.3 mm |
| Weight | 144g |
| Material | Aluminum frame, glass back |
| Water Resistance | IP67 (1 meter for 30 minutes) |
| Colors | Midnight, Starlight, Red |
| Software | |
| Launch OS | iOS 15 |
| Latest OS | iOS 19 |
| Apple Intelligence | Not supported |