Compare
Compare up to 4 Apple products side by side
| Spec | iPhone SE (2nd generation) $399 |
|---|---|
| Price | |
| Starting Price | $399 |
| Status | discontinued |
| Display | |
| Size | 4.7 inches |
| Type | Retina HD LCD |
| Resolution | 1334 × 750 |
| PPI | 326 ppi |
| Refresh Rate | 60Hz |
| Brightness | 625 nits typical |
| Features | True Tone, Wide color (P3), Haptic Touch |
| Chip | |
| Performance | A13 Bionic1,330 |
| Chip | A13 Bionic |
| Process | TSMC 7nm (N7P) |
| CPU Cores | 6 |
| GPU Cores | 4 |
| NPU Cores | 8 |
| Geekbench Single | 1,330 |
| Geekbench Multi | 3,300 |
| Camera | |
| Main | 12MP f/1.8 Main, OIS |
| Ultrawide | — |
| Telephoto | — |
| Video | 4K 60fps, Extended dynamic range |
| Battery | |
| Capacity | 1,821 mAh |
| Video Playback | Up to 13 hours |
| Charging | Qi 7.5W wireless, Lightning 18W wired |
| Storage | |
| Options | 64GB, 128GB, 256GB |
| Connectivity | |
| Cellular | 4G LTE Gigabit-class |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Port | Lightning |
| Satellite | Not supported |
| Design | |
| Dimensions | 138.4 × 67.3 × 7.3 mm |
| Weight | 148g |
| Material | Aluminum frame, glass back |
| Water Resistance | IP67 (1 meter for 30 minutes) |
| Colors | Black, White, Red |
| Software | |
| Launch OS | iOS 13 |
| Latest OS | iOS 18 |
| Apple Intelligence | Not supported |