Compare
Compare up to 4 Apple products side by side
| Spec | iPhone Air $1,199 |
|---|---|
| Price | |
| Starting Price | $1,199 |
| Status | current |
| Display | |
| Size | 6.5 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2736 × 1260 |
| PPI | 460 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 1000 nits typical, 1600 nits peak (HDR), 3000 nits peak outdoor |
| Features | ProMotion, Dynamic Island, Ceramic Shield 2 front |
| Chip | |
| Performance | A19 Pro3,800 |
| Chip | A19 Pro |
| Process | TSMC 3nm (N3P) |
| CPU Cores | 6 |
| GPU Cores | 5 |
| NPU Cores | 16 |
| Geekbench Single | 3,800 |
| Geekbench Multi | 10,200 |
| Camera | |
| Main | 48MP f/1.6 Fusion, 26mm, sensor-shift OIS |
| Ultrawide | — |
| Telephoto | 12MP f/1.6 optical-quality 2×, 52mm |
| Video | 4K 60fps Dolby Vision, Cinematic mode |
| Battery | |
| Capacity | 3,500 mAh |
| Video Playback | Up to 27 hours |
| Charging | MagSafe 20W, Qi2 20W, USB-C 20W wired |
| Storage | |
| Options | 256GB, 512GB, 1TB |
| Connectivity | |
| Cellular | 5G (sub-6 GHz) |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 |
| Port | USB-C USB 2 |
| Satellite | Supported |
| Design | |
| Dimensions | 156.2 × 74.7 × 5.64 mm |
| Weight | 165g |
| Material | Titanium frame, Ceramic Shield 2 front |
| Water Resistance | IP68 (6 meters for 30 minutes) |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Software | |
| Launch OS | iOS 19 |
| Latest OS | iOS 19 |
| Apple Intelligence | Supported |