Compare
Compare up to 4 Apple products side by side
| Spec | iPhone 17 Pro Max $1,399 |
|---|---|
| Price | |
| Starting Price | $1,399 |
| Status | current |
| Display | |
| Size | 6.9 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2868 × 1320 |
| PPI | 460 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 1000 nits typical, 1600 nits peak (HDR), 3000 nits peak outdoor |
| Features | ProMotion, Always-On, Dynamic Island, Ceramic Shield 2 front, Ceramic Shield back |
| Chip | |
| Performance | A19 Pro3,800 |
| Chip | A19 Pro |
| Process | TSMC 3nm (N3P) |
| CPU Cores | 6 |
| GPU Cores | 6 |
| NPU Cores | 16 |
| Geekbench Single | 3,800 |
| Geekbench Multi | 10,200 |
| Camera | |
| Main | 48MP f/1.78 Main, 24mm, sensor-shift OIS, 100% Focus Pixels |
| Ultrawide | 48MP f/2.2 Ultrawide, 13mm, 120° FOV |
| Telephoto | 48MP f/2.8 4× Telephoto, 100mm, 3D sensor-shift OIS |
| Video | 4K 120fps Dolby Vision, ProRes, Log video |
| Battery | |
| Capacity | 4,685 mAh |
| Video Playback | Up to 39 hours |
| Charging | MagSafe 25W, Qi2 15W, USB-C 40W wired |
| Storage | |
| Options | 256GB, 512GB, 1TB, 2TB |
| Connectivity | |
| Cellular | 5G (sub-6 GHz and mmWave) |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 |
| Port | USB-C USB 3 (10Gb/s) |
| Satellite | Supported |
| Design | |
| Dimensions | 163.4 × 78 × 8.75 mm |
| Weight | 233g |
| Material | Aluminum unibody, Ceramic Shield 2 front, Ceramic Shield back |
| Water Resistance | IP68 (6 meters for 30 minutes) |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Software | |
| Launch OS | iOS 19 |
| Latest OS | iOS 19 |
| Apple Intelligence | Supported |