Compare
Compare up to 4 Apple products side by side
| Spec | iPhone 17 Pro $1,199 |
|---|---|
| Price | |
| Starting Price | $1,199 |
| Status | current |
| Display | |
| Size | 6.3 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2868 × 1320 |
| PPI | 510 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 2000 nits peak (HDR), 3000 nits peak outdoor |
| Features | ProMotion, Always-On, Dynamic Island, Ceramic Shield front, Textured matte glass back |
| Chip | |
| Performance | A19 Pro3,800 |
| Chip | A19 Pro |
| Process | TSMC 3nm (N3P) |
| CPU Cores | 6 |
| GPU Cores | 6 |
| NPU Cores | 16 |
| Geekbench Single | 3,800 |
| Geekbench Multi | 10,200 |
| Camera | |
| Main | 48MP f/1.78 Main, sensor-shift OIS, 100% Focus Pixels |
| Ultrawide | 48MP f/2.2 Ultrawide, autofocus |
| Telephoto | 12MP f/2.8 5× Tetraprism telephoto |
| Video | 4K 120fps ProRes, Dolby Vision HDR, Log video |
| Battery | |
| Capacity | 3,900 mAh |
| Video Playback | Up to 30 hours |
| Charging | MagSafe 30W, Qi2 15W, USB-C 45W wired |
| Storage | |
| Options | 256GB, 512GB, 1TB, 2TB |
| Connectivity | |
| Cellular | 5G (sub-6 GHz and mmWave) |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
| Port | USB-C USB 4 (40Gb/s) |
| Satellite | Supported |
| Design | |
| Dimensions | 149.6 × 71.5 × 8.3 mm |
| Weight | 199g |
| Material | Grade 5 titanium frame, textured matte glass back, Ceramic Shield front |
| Water Resistance | IP68 (6 meters for 30 minutes) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Software | |
| Launch OS | iOS 19 |
| Latest OS | iOS 19 |
| Apple Intelligence | Supported |