Compare
Compare up to 4 Apple products side by side
| Spec | iPhone 16 Plus $899 |
|---|---|
| Price | |
| Starting Price | $899 |
| Status | current |
| Display | |
| Size | 6.7 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2796 × 1290 |
| PPI | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 1600 nits peak (HDR), 2000 nits peak outdoor |
| Features | Dynamic Island, Ceramic Shield front |
| Chip | |
| Performance | A183,100 |
| Chip | A18 |
| Process | TSMC 3nm (N3E) |
| CPU Cores | 6 |
| GPU Cores | 5 |
| NPU Cores | 16 |
| Geekbench Single | 3,100 |
| Geekbench Multi | 7,600 |
| Camera | |
| Main | 48MP f/1.6 Main, sensor-shift OIS, 100% Focus Pixels |
| Ultrawide | 12MP f/2.2 Ultrawide, autofocus |
| Telephoto | — |
| Video | 4K 60fps, Dolby Vision HDR, Cinematic mode |
| Battery | |
| Capacity | 4,006 mAh |
| Video Playback | Up to 27 hours |
| Charging | MagSafe 25W, Qi2 15W, USB-C 25W wired |
| Storage | |
| Options | 128GB, 256GB, 512GB |
| Connectivity | |
| Cellular | 5G (sub-6 GHz and mmWave) |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C USB 2 |
| Satellite | Supported |
| Design | |
| Dimensions | 160.9 × 77.8 × 7.8 mm |
| Weight | 199g |
| Material | Aluminum frame, color-infused glass back, Ceramic Shield front |
| Water Resistance | IP68 (6 meters for 30 minutes) |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Software | |
| Launch OS | iOS 18 |
| Latest OS | iOS 19 |
| Apple Intelligence | Supported |