Compare
Compare up to 4 Apple products side by side
| Spec | iPhone 15 Pro Max $1,199 |
|---|---|
| Price | |
| Starting Price | $1,199 |
| Status | discontinued |
| Display | |
| Size | 6.7 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2796 × 1290 |
| PPI | 460 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 2000 nits peak (HDR), 3000 nits peak outdoor |
| Features | ProMotion, Always-On, Dynamic Island, Ceramic Shield front, Textured matte glass back |
| Chip | |
| Performance | A17 Pro2,900 |
| Chip | A17 Pro |
| Process | TSMC 3nm (N3B) |
| CPU Cores | 6 |
| GPU Cores | 6 |
| NPU Cores | 16 |
| Geekbench Single | 2,900 |
| Geekbench Multi | 7,200 |
| Camera | |
| Main | 48MP f/1.78 Main, sensor-shift OIS, 100% Focus Pixels |
| Ultrawide | 12MP f/2.2 Ultrawide, autofocus |
| Telephoto | 12MP f/2.8 5× Tetraprism telephoto |
| Video | 4K 60fps ProRes, Dolby Vision HDR, Log video |
| Battery | |
| Capacity | 4,441 mAh |
| Video Playback | Up to 29 hours |
| Charging | MagSafe 15W, Qi 7.5W, USB-C 27W wired |
| Storage | |
| Options | 256GB, 512GB, 1TB |
| Connectivity | |
| Cellular | 5G (sub-6 GHz and mmWave) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C USB 3 (10Gb/s) |
| Satellite | Supported |
| Design | |
| Dimensions | 159.9 × 76.7 × 8.25 mm |
| Weight | 221g |
| Material | Grade 5 titanium frame, textured matte glass back, Ceramic Shield front |
| Water Resistance | IP68 (6 meters for 30 minutes) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Blue Titanium |
| Software | |
| Launch OS | iOS 17 |
| Latest OS | iOS 19 |
| Apple Intelligence | Supported |