Compare
Compare up to 4 Apple products side by side
| Spec | iPhone 15 Plus $899 |
|---|---|
| Price | |
| Starting Price | $899 |
| Status | discontinued |
| Display | |
| Size | 6.7 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2796 × 1290 |
| PPI | 460 ppi |
| Refresh Rate | 60Hz |
| Brightness | 1000 nits typical, 1600 nits peak (HDR), 2000 nits peak outdoor |
| Features | Dynamic Island, Ceramic Shield front, True Tone, Wide color (P3) |
| Chip | |
| Performance | A16 Bionic1,890 |
| Chip | A16 Bionic |
| Process | TSMC 4nm (N4P) |
| CPU Cores | 6 |
| GPU Cores | 5 |
| NPU Cores | 16 |
| Geekbench Single | 1,890 |
| Geekbench Multi | 5,450 |
| Camera | |
| Main | 48MP f/1.6 Main, sensor-shift OIS, 100% Focus Pixels |
| Ultrawide | 12MP f/2.4 Ultrawide, 120° FOV |
| Telephoto | — |
| Video | 4K 60fps, Dolby Vision HDR, Cinematic mode |
| Battery | |
| Capacity | 4,383 mAh |
| Video Playback | Up to 26 hours |
| Charging | MagSafe 15W, Qi 7.5W, USB-C 20W wired |
| Storage | |
| Options | 128GB, 256GB, 512GB |
| Connectivity | |
| Cellular | 5G (sub-6 GHz and mmWave) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C USB 2 |
| Satellite | Supported |
| Design | |
| Dimensions | 160.9 × 77.8 × 7.8 mm |
| Weight | 201g |
| Material | Aluminum frame, color-infused glass back, Ceramic Shield front |
| Water Resistance | IP68 (6 meters for 30 minutes) |
| Colors | Black, Blue, Green, Yellow, Pink |
| Software | |
| Launch OS | iOS 17 |
| Latest OS | iOS 19 |
| Apple Intelligence | Supported |