Compare
Compare up to 4 Apple products side by side
| Spec | iPhone 14 Pro $999 |
|---|---|
| Price | |
| Starting Price | $999 |
| Status | discontinued |
| Display | |
| Size | 6.1 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2556 × 1179 |
| PPI | 460 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 2000 nits peak outdoor |
| Features | ProMotion, Always-On, Dynamic Island, Ceramic Shield front |
| Chip | |
| Performance | A16 Bionic1,890 |
| Chip | A16 Bionic |
| Process | TSMC 4nm (N4P) |
| CPU Cores | 6 |
| GPU Cores | 5 |
| NPU Cores | 16 |
| Geekbench Single | 1,890 |
| Geekbench Multi | 5,450 |
| Camera | |
| Main | 48MP f/1.78 Main, sensor-shift OIS, 100% Focus Pixels |
| Ultrawide | 12MP f/2.2 Ultrawide, 120° FOV |
| Telephoto | 12MP f/2.8 3× telephoto, OIS |
| Video | 4K 60fps ProRes, Dolby Vision HDR, Cinematic mode 4K |
| Battery | |
| Capacity | 3,200 mAh |
| Video Playback | Up to 23 hours |
| Charging | MagSafe 15W, Qi 7.5W, Lightning 20W wired |
| Storage | |
| Options | 128GB, 256GB, 512GB, 1TB |
| Connectivity | |
| Cellular | 5G (sub-6 GHz and mmWave) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | Lightning |
| Satellite | Supported |
| Design | |
| Dimensions | 147.5 × 71.5 × 7.85 mm |
| Weight | 206g |
| Material | Stainless steel frame, textured matte glass back, Ceramic Shield front |
| Water Resistance | IP68 (6 meters for 30 minutes) |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Software | |
| Launch OS | iOS 16 |
| Latest OS | iOS 19 |
| Apple Intelligence | Supported |