Compare
Compare up to 4 Apple products side by side
| Spec | iPhone 14 Plus $899 |
|---|---|
| Price | |
| Starting Price | $899 |
| Status | discontinued |
| Display | |
| Size | 6.7 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2778 × 1284 |
| PPI | 458 ppi |
| Refresh Rate | 60Hz |
| Brightness | 800 nits typical, 1200 nits peak (HDR) |
| Features | True Tone, Wide color (P3), Haptic Touch, Ceramic Shield front |
| Chip | |
| Performance | A15 Bionic1,730 |
| Chip | A15 Bionic |
| Process | TSMC 5nm (N4P) |
| CPU Cores | 6 |
| GPU Cores | 5 |
| NPU Cores | 16 |
| Geekbench Single | 1,730 |
| Geekbench Multi | 4,670 |
| Camera | |
| Main | 12MP f/1.5 Main, sensor-shift OIS |
| Ultrawide | 12MP f/2.4 Ultrawide, 120° FOV |
| Telephoto | — |
| Video | 4K 60fps, Dolby Vision HDR, Cinematic mode 4K |
| Battery | |
| Capacity | 4,325 mAh |
| Video Playback | Up to 26 hours |
| Charging | MagSafe 15W, Qi 7.5W, Lightning 20W wired |
| Storage | |
| Options | 128GB, 256GB, 512GB |
| Connectivity | |
| Cellular | 5G (sub-6 GHz and mmWave) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | Lightning |
| Satellite | Supported |
| Design | |
| Dimensions | 160.8 × 78.1 × 7.8 mm |
| Weight | 203g |
| Material | Aluminum frame, glass back, Ceramic Shield front |
| Water Resistance | IP68 (6 meters for 30 minutes) |
| Colors | Midnight, Starlight, Blue, Purple, Red, Yellow |
| Software | |
| Launch OS | iOS 16 |
| Latest OS | iOS 19 |
| Apple Intelligence | Supported |