Compare
Compare up to 4 Apple products side by side
| Spec | iPhone 11 Pro Max $1,099 |
|---|---|
| Price | |
| Starting Price | $1,099 |
| Status | vintage |
| Display | |
| Size | 6.5 inches |
| Type | Super Retina XDR OLED |
| Resolution | 2688 × 1242 |
| PPI | 458 ppi |
| Refresh Rate | 60Hz |
| Brightness | 800 nits typical, 1200 nits peak (HDR) |
| Features | True Tone, Wide color (P3), Haptic Touch |
| Chip | |
| Performance | A13 Bionic1,330 |
| Chip | A13 Bionic |
| Process | TSMC 7nm (N7P) |
| CPU Cores | 6 |
| GPU Cores | 4 |
| NPU Cores | 8 |
| Geekbench Single | 1,330 |
| Geekbench Multi | 3,300 |
| Camera | |
| Main | 12MP f/1.8 Main, OIS |
| Ultrawide | 12MP f/2.4 Ultrawide, 120° FOV |
| Telephoto | 12MP f/2.0 2× telephoto, OIS |
| Video | 4K 60fps, Extended dynamic range |
| Battery | |
| Capacity | 3,969 mAh |
| Video Playback | Up to 20 hours |
| Charging | Qi 7.5W wireless, Lightning 18W wired |
| Storage | |
| Options | 64GB, 256GB, 512GB |
| Connectivity | |
| Cellular | 4G LTE Gigabit-class |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Port | Lightning |
| Satellite | Not supported |
| Design | |
| Dimensions | 158 × 77.8 × 8.1 mm |
| Weight | 226g |
| Material | Stainless steel frame, textured matte glass back |
| Water Resistance | IP68 (4 meters for 30 minutes) |
| Colors | Space Gray, Silver, Gold, Midnight Green |
| Software | |
| Launch OS | iOS 13 |
| Latest OS | iOS 18 |
| Apple Intelligence | Not supported |