Compare
Compare up to 4 Apple products side by side
| Spec | iPad Pro 11-inch (M4) $999 |
|---|---|
| Price | |
| Starting Price | $999 |
| Status | current |
| Display | |
| Size | 11 inches |
| Type | Ultra Retina XDR OLED (tandem OLED) |
| Resolution | 2420 × 1668 |
| PPI | 264 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 1000 nits sustained, 1600 nits peak (HDR) |
| Features | ProMotion, Wide color (P3), True Tone, nano-texture glass option |
| Chip | |
| Performance | M43,800 |
| Chip | M4 |
| Process | TSMC 3nm (N3E) |
| CPU Cores | 9 |
| GPU Cores | 10 |
| NPU Cores | 16 |
| Geekbench Single | 3,800 |
| Geekbench Multi | 14,900 |
| Camera | |
| Main | 12MP f/1.8 Wide, True Tone flash |
| Ultrawide | — |
| Telephoto | — |
| Video | 4K 60fps, Slo-mo 240fps at 1080p |
| Battery | |
| Capacity | 8,028 mAh |
| Video Playback | Up to 10 hours |
| Charging | USB-C up to 45W |
| Storage | |
| Options | 256GB, 512GB, 1TB, 2TB |
| Connectivity | |
| Cellular | 5G (optional) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C Thunderbolt 4 / USB 4 (40Gb/s) |
| Satellite | Not supported |
| Design | |
| Dimensions | 249.7 × 177.5 × 5.3 mm |
| Weight | 444g |
| Material | Aluminum, nano-texture glass option |
| Water Resistance | Not rated |
| Colors | Space Black, Silver |
| Software | |
| Launch OS | iPadOS 17 |
| Latest OS | iPadOS 19 |
| Apple Intelligence | Supported |