Compare
Compare up to 4 Apple products side by side
| Spec | iPad Pro 12.9-inch (M2) $1,099 |
|---|---|
| Price | |
| Starting Price | $1,099 |
| Status | discontinued |
| Display | |
| Size | 12.9 inches |
| Type | Liquid Retina XDR mini-LED |
| Resolution | 2732 × 2048 |
| PPI | 264 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 1000 nits sustained, 1600 nits peak (HDR) |
| Features | ProMotion, Wide color (P3), True Tone, Anti-reflective coating |
| Chip | |
| Performance | M22,600 |
| Chip | M2 |
| Process | TSMC 5nm (N5P) |
| CPU Cores | 8 |
| GPU Cores | 10 |
| NPU Cores | 16 |
| Geekbench Single | 2,600 |
| Geekbench Multi | 9,800 |
| Camera | |
| Main | 12MP f/1.8 Wide, True Tone flash |
| Ultrawide | 10MP f/2.4 Ultrawide, Center Stage |
| Telephoto | — |
| Video | 4K 60fps ProRes, Slo-mo 240fps at 1080p |
| Battery | |
| Capacity | 10,758 mAh |
| Video Playback | Up to 10 hours |
| Charging | USB-C up to 30W |
| Storage | |
| Options | 128GB, 256GB, 512GB, 1TB, 2TB |
| Connectivity | |
| Cellular | 5G (optional) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C Thunderbolt / USB 4 (40Gb/s) |
| Satellite | Not supported |
| Design | |
| Dimensions | 280.6 × 214.9 × 6.4 mm |
| Weight | 682g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Space Gray, Silver |
| Software | |
| Launch OS | iPadOS 16 |
| Latest OS | iPadOS 19 |
| Apple Intelligence | Supported |