Compare
Compare up to 4 Apple products side by side
| Spec | iPad Pro 12.9-inch (4th generation) $999 |
|---|---|
| Price | |
| Starting Price | $999 |
| Status | discontinued |
| Display | |
| Size | 12.9 inches |
| Type | Liquid Retina IPS |
| Resolution | 2732 × 2048 |
| PPI | 264 ppi |
| Refresh Rate | 1–120Hz ProMotion |
| Brightness | 600 nits |
| Features | ProMotion, Wide color (P3), True Tone, Anti-reflective coating |
| Chip | |
| Performance | A12Z Bionic1,120 |
| Chip | A12Z Bionic |
| Process | TSMC 7nm (N7) |
| CPU Cores | 8 |
| GPU Cores | 8 |
| NPU Cores | 8 |
| Geekbench Single | 1,120 |
| Geekbench Multi | 4,640 |
| Camera | |
| Main | 12MP f/1.8 Wide |
| Ultrawide | 10MP f/2.4 Ultrawide |
| Telephoto | — |
| Video | 4K 60fps, Slo-mo 240fps at 1080p |
| Battery | |
| Capacity | 9,720 mAh |
| Video Playback | Up to 10 hours |
| Charging | USB-C up to 18W |
| Storage | |
| Options | 128GB, 256GB, 512GB, 1TB |
| Connectivity | |
| Cellular | 4G LTE (optional) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Port | USB-C USB 3.1 Gen 2 (10Gb/s) |
| Satellite | Not supported |
| Design | |
| Dimensions | 280.6 × 214.9 × 5.9 mm |
| Weight | 641g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Space Gray, Silver |
| Software | |
| Launch OS | iPadOS 13 |
| Latest OS | iPadOS 18 |
| Apple Intelligence | Not supported |