Compare
Compare up to 4 Apple products side by side
| Spec | iPad mini (A17 Pro) $499 |
|---|---|
| Price | |
| Starting Price | $499 |
| Status | current |
| Display | |
| Size | 8.3 inches |
| Type | Liquid Retina IPS |
| Resolution | 2266 × 1488 |
| PPI | 326 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Features | Wide color (P3), True Tone, Anti-reflective coating |
| Chip | |
| Performance | A17 Pro2,900 |
| Chip | A17 Pro |
| Process | TSMC 3nm (N3B) |
| CPU Cores | 6 |
| GPU Cores | 5 |
| NPU Cores | 16 |
| Geekbench Single | 2,900 |
| Geekbench Multi | 7,200 |
| Camera | |
| Main | 12MP f/1.8 Wide, True Tone flash |
| Ultrawide | 12MP f/2.4 Ultrawide, 122° FOV, landscape front camera, Center Stage |
| Telephoto | — |
| Video | 4K 60fps, Slo-mo 240fps at 1080p |
| Battery | |
| Capacity | 5,078 mAh |
| Video Playback | Up to 10 hours |
| Charging | USB-C up to 20W |
| Storage | |
| Options | 128GB, 256GB, 512GB |
| Connectivity | |
| Cellular | 5G (optional) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C USB 3 (10Gb/s) |
| Satellite | Not supported |
| Design | |
| Dimensions | 195.4 × 134.8 × 6.3 mm |
| Weight | 293g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Blue, Purple, Starlight, Space Gray |
| Software | |
| Launch OS | iPadOS 18 |
| Latest OS | iPadOS 19 |
| Apple Intelligence | Supported |