Compare
Compare up to 4 Apple products side by side
| Spec | iPad mini (5th generation) $399 |
|---|---|
| Price | |
| Starting Price | $399 |
| Status | vintage |
| Display | |
| Size | 7.9 inches |
| Type | Retina IPS |
| Resolution | 2048 × 1536 |
| PPI | 326 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Features | Wide color (P3), True Tone, Anti-reflective coating |
| Chip | |
| Performance | A12 Bionic1,110 |
| Chip | A12 Bionic |
| Process | TSMC 7nm (N7) |
| CPU Cores | 6 |
| GPU Cores | 4 |
| NPU Cores | 8 |
| Geekbench Single | 1,110 |
| Geekbench Multi | 2,780 |
| Camera | |
| Main | 8MP f/2.4 Wide |
| Ultrawide | — |
| Telephoto | — |
| Video | 1080p 30fps |
| Battery | |
| Capacity | 5,124 mAh |
| Video Playback | Up to 10 hours |
| Charging | Lightning up to 12W |
| Storage | |
| Options | 64GB, 256GB |
| Connectivity | |
| Cellular | 4G LTE (optional) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 |
| Port | Lightning |
| Satellite | Not supported |
| Design | |
| Dimensions | 203.2 × 134.8 × 6.1 mm |
| Weight | 300g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Space Gray, Silver, Gold |
| Software | |
| Launch OS | iPadOS 12 |
| Latest OS | iPadOS 17 |
| Apple Intelligence | Not supported |