Compare
Compare up to 4 Apple products side by side
| Spec | iPad Air 13-inch (M3) $799 |
|---|---|
| Price | |
| Starting Price | $799 |
| Status | current |
| Display | |
| Size | 13 inches |
| Type | Liquid Retina IPS |
| Resolution | 2732 × 2048 |
| PPI | 264 ppi |
| Refresh Rate | 60Hz |
| Brightness | 600 nits |
| Features | Wide color (P3), True Tone, Anti-reflective coating |
| Chip | |
| Performance | M33,000 |
| Chip | M3 |
| Process | TSMC 3nm (N3B) |
| CPU Cores | 8 |
| GPU Cores | 10 |
| NPU Cores | 16 |
| Geekbench Single | 3,000 |
| Geekbench Multi | 11,800 |
| Camera | |
| Main | 12MP f/1.8 Wide, True Tone flash |
| Ultrawide | 12MP f/2.4 Ultrawide, 122° FOV |
| Telephoto | — |
| Video | 4K 60fps, Slo-mo 240fps at 1080p |
| Battery | |
| Capacity | 9,757 mAh |
| Video Playback | Up to 10 hours |
| Charging | USB-C up to 30W |
| Storage | |
| Options | 128GB, 256GB, 512GB, 1TB |
| Connectivity | |
| Cellular | 5G (optional) |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | USB-C USB 3 (10Gb/s) |
| Satellite | Not supported |
| Design | |
| Dimensions | 280.6 × 214.9 × 6.1 mm |
| Weight | 617g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Blue, Purple, Starlight, Space Gray |
| Software | |
| Launch OS | iPadOS 18 |
| Latest OS | iPadOS 19 |
| Apple Intelligence | Supported |