Compare
Compare up to 4 Apple products side by side
| Spec | iPad Air (5th generation) $599 |
|---|---|
| Price | |
| Starting Price | $599 |
| Status | discontinued |
| Display | |
| Size | 10.9 inches |
| Type | Liquid Retina IPS |
| Resolution | 2360 × 1640 |
| PPI | 264 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Features | Wide color (P3), True Tone, Anti-reflective coating |
| Chip | |
| Performance | M12,400 |
| Chip | M1 |
| Process | TSMC 5nm (N5) |
| CPU Cores | 8 |
| GPU Cores | 8 |
| NPU Cores | 16 |
| Geekbench Single | 2,400 |
| Geekbench Multi | 8,600 |
| Camera | |
| Main | 12MP f/1.8 Wide |
| Ultrawide | 12MP f/2.4 Ultrawide, 122° FOV, landscape front camera, Center Stage |
| Telephoto | — |
| Video | 4K 60fps, Slo-mo 240fps at 1080p |
| Battery | |
| Capacity | 7,606 mAh |
| Video Playback | Up to 10 hours |
| Charging | USB-C up to 20W |
| Storage | |
| Options | 64GB, 256GB |
| Connectivity | |
| Cellular | 5G (optional) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 |
| Port | USB-C USB 3 (10Gb/s) |
| Satellite | Not supported |
| Design | |
| Dimensions | 247.6 × 178.5 × 6.1 mm |
| Weight | 461g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Space Gray, Starlight, Pink, Blue, Purple |
| Software | |
| Launch OS | iPadOS 15 |
| Latest OS | iPadOS 19 |
| Apple Intelligence | Supported |