Compare
Compare up to 4 Apple products side by side
| Spec | iPad (9th generation) $329 |
|---|---|
| Price | |
| Starting Price | $329 |
| Status | discontinued |
| Display | |
| Size | 10.2 inches |
| Type | Retina IPS |
| Resolution | 2160 × 1620 |
| PPI | 264 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Features | True Tone |
| Chip | |
| Performance | A13 Bionic1,330 |
| Chip | A13 Bionic |
| Process | TSMC 7nm (N7P) |
| CPU Cores | 6 |
| GPU Cores | 4 |
| NPU Cores | 8 |
| Geekbench Single | 1,330 |
| Geekbench Multi | 3,300 |
| Camera | |
| Main | 8MP f/2.4 Wide |
| Ultrawide | 12MP f/2.4 Ultrawide, Center Stage front camera |
| Telephoto | — |
| Video | 1080p 30fps |
| Battery | |
| Capacity | 8,557 mAh |
| Video Playback | Up to 10 hours |
| Charging | Lightning up to 20W |
| Storage | |
| Options | 64GB, 256GB |
| Connectivity | |
| Cellular | 4G LTE (optional) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 4.2 |
| Port | Lightning |
| Satellite | Not supported |
| Design | |
| Dimensions | 250.6 × 174.1 × 7.5 mm |
| Weight | 487g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Space Gray, Silver |
| Software | |
| Launch OS | iPadOS 15 |
| Latest OS | iPadOS 18 |
| Apple Intelligence | Not supported |