Compare
Compare up to 4 Apple products side by side
| Spec | iPad (7th generation) $329 |
|---|---|
| Price | |
| Starting Price | $329 |
| Status | vintage |
| Display | |
| Size | 10.2 inches |
| Type | Retina IPS |
| Resolution | 2160 × 1620 |
| PPI | 264 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Features | — |
| Chip | |
| Performance | A10 Fusion760 |
| Chip | A10 Fusion |
| Process | TSMC 16nm |
| CPU Cores | 4 |
| GPU Cores | 6 |
| NPU Cores | 0 |
| Geekbench Single | 760 |
| Geekbench Multi | 1,480 |
| Camera | |
| Main | 8MP f/2.4 Wide |
| Ultrawide | — |
| Telephoto | — |
| Video | 1080p 30fps |
| Battery | |
| Capacity | 8,227 mAh |
| Video Playback | Up to 10 hours |
| Charging | Lightning up to 12W |
| Storage | |
| Options | 32GB, 128GB |
| Connectivity | |
| Cellular | 4G LTE (optional) |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 4.2 |
| Port | Lightning |
| Satellite | Not supported |
| Design | |
| Dimensions | 250.6 × 174.1 × 7.5 mm |
| Weight | 483g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Space Gray, Silver, Gold |
| Software | |
| Launch OS | iPadOS 13 |
| Latest OS | iPadOS 16 |
| Apple Intelligence | Not supported |