Compare
Compare up to 4 Apple products side by side
| Spec | iPad (10th generation) $349 |
|---|---|
| Price | |
| Starting Price | $349 |
| Status | current |
| Display | |
| Size | 10.9 inches |
| Type | Liquid Retina IPS |
| Resolution | 2360 × 1640 |
| PPI | 264 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Features | Wide color (P3), True Tone, Anti-reflective coating |
| Chip | |
| Performance | A14 Bionic1,580 |
| Chip | A14 Bionic |
| Process | TSMC 5nm (N5) |
| CPU Cores | 6 |
| GPU Cores | 4 |
| NPU Cores | 16 |
| Geekbench Single | 1,580 |
| Geekbench Multi | 4,020 |
| Camera | |
| Main | 12MP f/1.8 Wide, True Tone flash |
| Ultrawide | 12MP f/2.4 Ultrawide, 122° FOV, landscape front camera |
| Telephoto | — |
| Video | 4K 60fps, Slo-mo 240fps at 1080p |
| Battery | |
| Capacity | 7,606 mAh |
| Video Playback | Up to 10 hours |
| Charging | USB-C up to 20W |
| Storage | |
| Options | 64GB, 256GB |
| Connectivity | |
| Cellular | 5G (optional) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.2 |
| Port | USB-C USB 2 |
| Satellite | Not supported |
| Design | |
| Dimensions | 248.6 × 179.5 × 7 mm |
| Weight | 477g |
| Material | Aluminum |
| Water Resistance | Not rated |
| Colors | Blue, Pink, Yellow, Silver |
| Software | |
| Launch OS | iPadOS 16 |
| Latest OS | iPadOS 19 |
| Apple Intelligence | Not supported |