Compare
Compare up to 4 Apple products side by side
| Spec | iMac 24-inch (M4) $1,299 |
|---|---|
| Price | |
| Starting Price | $1,299 |
| Status | current |
| Display | |
| Size | 24 inches |
| Type | 4.5K Retina IPS |
| Resolution | 4480 × 2520 |
| PPI | 218 ppi |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Features | Wide color (P3), True Tone, Anti-reflective coating, Nano-texture glass option |
| Chip | |
| Performance | M43,800 |
| Chip | M4 |
| Process | TSMC 3nm (N3E) |
| CPU Cores | 10 |
| GPU Cores | 10 |
| NPU Cores | 16 |
| Geekbench Single | 3,800 |
| Geekbench Multi | 14,900 |
| Camera | |
| Main | 12MP FaceTime HD, Center Stage, Desk View |
| Ultrawide | — |
| Telephoto | — |
| Video | 1080p FaceTime HD video |
| Battery | |
| Capacity | 0 mAh |
| Video Playback | N/A (AC powered) |
| Charging | N/A (AC powered, 143W or 96W adapter) |
| Storage | |
| Options | 256GB, 512GB, 1TB, 2TB |
| Connectivity | |
| Cellular | — |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Port | 2× Thunderbolt 4 + 2× USB 3 rear, 2× USB 3 front (higher configs), 3.5mm headphone jack, Ethernet (optional) |
| Satellite | Not supported |
| Design | |
| Dimensions | 461 × 547 × 147 mm |
| Weight | 4460g |
| Material | Aluminum, colored back panel |
| Water Resistance | Not rated |
| Colors | Blue, Green, Pink, Yellow, Orange, Purple, Silver |
| Software | |
| Launch OS | macOS Sequoia 15 |
| Latest OS | macOS Tahoe 16 |
| Apple Intelligence | Supported |